World > North America > United States > Alaska > Seward City of Seward, Alaska
Feedback E-mail the Weather
Quick Weather Clicks
Current Conditions
Settings
|
|
|
|
WX Settings
°F °C°F °C
Text IconsText Icons
Sun & Moon
Converter
| Civil Twilight |
Seward, AK Weather Forecast
Seward, AK Weather Forecast Dated: 623 AM Wed Jul 24 2024 (Seward Time)
Weather Charts Weather Stats
Wed, 24th Lo: 10°C50°F | Patchy rain nearby Wednesday, temperatures as high as 66°F19°C, low temperature around 50°F10°C, chance of rain 88%, wind out of the SSE 6 mph10 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 81%. |
Thu, 25th Lo: 11°C52°F | Patchy rain nearby Thursday, temperatures as high as 59°F15°C, low temperature around 52°F11°C, chance of rain 85%, wind out of the SSE 6 mph10 km/h. Barometric pressure 30.12 in1020 mb, visibility 4 mi7 km, humidity 88%. |
Fri, 26th Lo: 11°C51°F | Moderate rain Friday, temperatures as high as 56°F13°C, low temperature around 51°F11°C, chance of rain 88%, wind out of the SSE 3 mph5 km/h. Barometric pressure 29.94 in1014 mb, visibility 4 mi6 km, humidity 93%. |
Sat, 27th Lo: 11°C51°F | Patchy rain nearby Saturday, temperatures as high as 59°F15°C, low temperature around 51°F11°C, chance of rain 88%, wind out of the SE 4 mph7 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 82%. |
Sun, 28th Lo: 10°C51°F | Patchy rain nearby Sunday, temperatures as high as 58°F15°C, low temperature around 51°F10°C, chance of rain 81%, wind out of the SE 6 mph10 km/h. Barometric pressure 29.71 in1006 mb, visibility 6 mi10 km, humidity 80%. |
Mon, 29th Lo: 10°C50°F | Patchy rain nearby Monday, temperatures as high as 53°F12°C, low temperature around 50°F10°C, chance of rain 86%, wind out of the SE 5 mph8 km/h. Barometric pressure 29.71 in1006 mb, visibility 4 mi7 km, humidity 94%. |
Tue, 30th Lo: 8°C47°F | Patchy rain nearby Tuesday, temperatures as high as 59°F15°C, low temperature around 47°F8°C, chance of rain 82%, wind out of the SW 6 mph10 km/h. Barometric pressure 29.71 in1006 mb, visibility 6 mi10 km, humidity 69%. |
Wed, 31st Lo: 11°C51°F | Patchy rain nearby Wednesday, temperatures as high as 56°F13°C, low temperature around 51°F11°C, chance of rain 89%, wind out of the SSE 6 mph10 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 80%. |
Thu, 1st Lo: 10°C49°F | Moderate rain Thursday, temperatures as high as 50°F10°C, low temperature around 49°F10°C, chance of rain 87%, wind out of the SE 6 mph9 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi10 km, humidity 95%. |
Fri, 2nd Lo: 10°C51°F | Moderate rain Friday, temperatures as high as 53°F11°C, low temperature around 51°F10°C, chance of rain 89%, wind out of the E 6 mph9 km/h. Barometric pressure 29.88 in1012 mb, visibility 5 mi8 km, humidity 95%. |
Sat, 3rd Lo: 11°C51°F | Moderate rain Saturday, temperatures as high as 54°F12°C, low temperature around 51°F11°C, chance of rain 86%, wind out of the SSW 4 mph6 km/h. Barometric pressure 29.71 in1006 mb, visibility 4 mi7 km, humidity 95%. |
Sun, 4th Lo: 8°C47°F | Partly Cloudy Sunday, temperatures as high as 59°F15°C, low temperature around 47°F8°C, wind out of the NW 11 mph17 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 67%, uv index 4. |
Mon, 5th Lo: 8°C47°F | Sunny Monday, temperatures as high as 58°F15°C, low temperature around 47°F8°C, wind out of the WSW 9 mph14 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 65%, uv index 4. |
Tue, 6th Lo: 9°C47°F | Patchy rain nearby Tuesday, temperatures as high as 57°F14°C, low temperature around 47°F9°C, wind out of the ESE 4 mph6 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 72%, uv index 3. |
Weather Charts Weather Stats
Trending Headlines
Seward, AK Weather Radar Map
Use the map search tool if you want to place a location marker on the radar map...
Seward, AK Weather Map
Comprehensive Weather Maps
Seward, AK 7 Day Weather
National Two Day Weather Forecast
E-mail the Seward Weather Forecast
Voice your opinion or tell us about page issues...
Weather by the Numbers
Close